User login

  • Create new account
  • Request new password

Ratings

  • Season Stats
  • Top Ten Performances

Recent RSL Posts

Scoreboard

  • RSL-3 HOU-4
    16 Aug 2008
  • RSL-2 TOR-1
    28 Jul 2008
  • RSL-0 CHI-0
    19 Jul 2008

Last Game

Top rated players from the last game

Want this widget on your site?

Related Links

  • Real Salt Lake (Site)
  • Real Salt Lake (Stadium)
  • Real Salt Lake (Blog)
  • BigSoccer - RSL
  • The Mind of Scads
  • RSLFM
  • AYL Soccer
  • Sideline Views
  • Keepin' It Real
  • Want your link here
  • Season
  • Top Ten Performances

Top Ten Performances

PerformancesPlayerGame InfoGA
9.45Beckerman, Kyle(RSL - 4 | DCU - 0 | 12 Apr 2008)20
9.15Rimando, Nick(RSL - 0 | CHI - 0 | 19 Jul 2008)00
9.00Olave, Jamison(RSL - 2 | CLM - 0 | 12 Jul 2008)00
9.00Beckerman, Kyle(RSL - 4 | SJE - 0 | 30 Apr 2008)20
8.98Kovalenko, Dema(RSL - 4 | DCU - 0 | 12 Apr 2008)02
8.92Morales, Javier(RSL - 2 | REVS - 1 | 21 Jun 2008)00
8.89Findley, Robbie(RSL - 2 | CLM - 0 | 12 Jul 2008)10
8.75Morales, Javier(RSL - 2 | CLM - 0 | 12 Jul 2008)10
8.67Findley, Robbie(RSL - 3 | SJE - 1 | 31 May 2008)11
8.62Olave, Jamison(RSL - 0 | CHI - 0 | 19 Jul 2008)00

  • About
  • Contact
  • Privacy Policy
  • Created by Craig Jackson