Wingert, Chris
Statistics
| Opp & Date | Mins | G | A | Avg |
|---|---|---|---|---|
| vs CHI Mar 29 | 90 | 0 | 0 | 6.68 |
| vs CHV Apr 5 | 90 | 0 | 0 | 5.97 |
| vs DCU Apr 12 | 90 | 0 | 0 | 7.13 |
| vs TOR Apr 19 | 90 | 0 | 0 | 6.56 |
| vs DCU Apr 26 | 90 | 0 | 0 | 6.13 |
| vs SJE Apr 30 | 64 | 0 | 0 | 7.30 |
| vs LAG May 3 | 90 | 0 | 0 | 6.27 |
| vs FCD May 10 | 90 | 0 | 0 | 6.71 |
| vs COL May 15 | 87 | 0 | 0 | 5.18 |
| vs FCD May 24 | 90 | 0 | 0 | 5.18 |
| vs SJE May 31 | 90 | 0 | 0 | 7.50 |
| vs KCW Jun 7 | 90 | 0 | 0 | 7.25 |
| vs CHV Jun 14 | 90 | 0 | 0 | 7.90 |
| vs SJE Jun 18 | 90 | 0 | 0 | 6.83 |
| vs REVS Jun 21 | 90 | 0 | 0 | 7.38 |
| vs KCW Jun 28 | 90 | 0 | 0 | 6.75 |
| vs HOU Jul 3 | 90 | 0 | 0 | 6.85 |
| vs CLM Jul 12 | DNP | |||
| vs CHI Jul 19 | 90 | 0 | 0 | 8.23 |
| vs TOR Jul 28 | 90 | 0 | 1 | 7.57 |
| vs HOU Aug 16 | 90 | 0 | 0 | 4.22 |
| vs CLM Aug 23 | 90 | 0 | 0 | 4.00 |
| vs COL Aug 29 | 90 | 0 | 0 | 6.67 |
| vs LAG Sep 6 | 90 | 0 | 1 | 5.25 |
| vs NYRB Sep 13 | 90 | 0 | 0 | 6.17 |
| vs CHV Sep 20 | 90 | 0 | 0 | 6.29 |
| vs SJE Sep 27 | 90 | 0 | 0 | 6.50 |
| vs REVS Oct 4 | 90 | 0 | 0 | 6.50 |
| vs NYRB Oct 9 | 90 | 0 | 0 | 5.88 |
| vs FCD Oct 18 | 90 | 0 | 1 | 7.40 |
| vs COL Oct 25 | 72 | 0 | 0 | 7.11 |
| Year-to-Date Stats | 2653 | 0 | 3 | 6.51 |
Last 5 Games
Biography
First player in Division 1 men's soccer history to win the Hermann Trophy and the NSCAA Scholar-Athlete Award in the same season. Picked by the
... Read More at Keepin' It Real