Morales, Javier
Statistics
| Opp & Date | Mins | G | A | Avg |
|---|---|---|---|---|
| vs CHI Mar 29 | 90 | 0 | 0 | 6.98 |
| vs CHV Apr 5 | 90 | 0 | 1 | 6.65 |
| vs DCU Apr 12 | 63 | 0 | 0 | 7.70 |
| vs TOR Apr 19 | 90 | 0 | 0 | 5.81 |
| vs DCU Apr 26 | 90 | 0 | 1 | 5.63 |
| vs SJE Apr 30 | 32 | 0 | 0 | 6.00 |
| vs LAG May 3 | 90 | 0 | 2 | 7.73 |
| vs FCD May 10 | 57 | 1 | 0 | 7.79 |
| vs COL May 15 | DNP | |||
| vs FCD May 24 | 90 | 0 | 1 | 6.55 |
| vs SJE May 31 | 79 | 1 | 1 | 8.50 |
| vs KCW Jun 7 | 90 | 0 | 0 | 6.50 |
| vs CHV Jun 14 | 90 | 0 | 1 | 6.90 |
| vs SJE Jun 18 | 90 | 0 | 0 | 6.00 |
| vs REVS Jun 21 | 90 | 0 | 0 | 8.92 |
| vs KCW Jun 28 | 90 | 0 | 0 | 6.88 |
| vs HOU Jul 3 | 90 | 0 | 0 | 7.33 |
| vs CLM Jul 12 | 90 | 1 | 0 | 8.75 |
| vs CHI Jul 19 | 90 | 0 | 0 | 7.00 |
| vs TOR Jul 28 | 90 | 0 | 0 | 7.14 |
| vs HOU Aug 16 | 90 | 1 | 1 | 6.33 |
| vs CLM Aug 23 | 90 | 0 | 0 | 5.00 |
| vs COL Aug 29 | 81 | 0 | 2 | 8.63 |
| vs LAG Sep 6 | 90 | 0 | 0 | 6.25 |
| vs NYRB Sep 13 | 90 | 0 | 0 | 6.33 |
| vs CHV Sep 20 | 90 | 0 | 0 | 5.71 |
| vs SJE Sep 27 | 76 | 1 | 1 | 8.17 |
| vs REVS Oct 4 | 90 | 1 | 1 | 7.83 |
| vs NYRB Oct 9 | 90 | 0 | 1 | 7.13 |
| vs FCD Oct 18 | 90 | 0 | 2 | 8.20 |
| vs COL Oct 25 | 90 | 0 | 0 | 4.44 |
| Year-to-Date Stats | 2548 | 6 | 15 | 6.96 |
Last 5 Games
Biography
Has played for several clubs in the Argentine Primera league, including Newell’s Old Boys, and Arsenal de Sarandi. Played most recently in the Spanish 2nd Division for UD Vecindario
... Read More at Keepin' It Real