Joy, Ian
Statistics
| Opp & Date | Mins | G | A | Avg |
|---|---|---|---|---|
| vs CHI Mar 29 | 90 | 0 | 0 | 6.67 |
| vs CHV Apr 5 | 73 | 0 | 0 | 5.10 |
| vs DCU Apr 12 | 83 | 0 | 0 | 7.10 |
| vs TOR Apr 19 | 62 | 0 | 0 | 4.74 |
| vs DCU Apr 26 | 58 | 0 | 0 | 4.56 |
| vs SJE Apr 30 | DNP | |||
| vs LAG May 3 | DNP | |||
| vs FCD May 10 | DNP | |||
| vs COL May 15 | DNP | |||
| vs FCD May 24 | 38 | 0 | 0 | 2.18 |
| vs SJE May 31 | DNP | |||
| vs KCW Jun 7 | DNP | |||
| vs CHV Jun 14 | DNP | |||
| vs SJE Jun 18 | DNP | |||
| vs REVS Jun 21 | DNP | |||
| vs KCW Jun 28 | DNP | |||
| vs HOU Jul 3 | 82 | 0 | 0 | 6.92 |
| vs CLM Jul 12 | 90 | 0 | 0 | 7.75 |
| vs CHI Jul 19 | 90 | 0 | 0 | 7.23 |
| vs TOR Jul 28 | 73 | 0 | 0 | 7.00 |
| vs HOU Aug 16 | DNP | |||
| vs CLM Aug 23 | DNP | |||
| vs COL Aug 29 | 45 | 0 | 0 | 7.07 |
| vs LAG Sep 6 | 90 | 0 | 0 | 5.25 |
| vs NYRB Sep 13 | 6 | 0 | 0 | 5.00 |
| vs CHV Sep 20 | 82 | 0 | 0 | 5.14 |
| vs SJE Sep 27 | 90 | 0 | 0 | 6.83 |
| vs REVS Oct 4 | 90 | 0 | 0 | 6.00 |
| vs NYRB Oct 9 | 90 | 0 | 0 | 6.38 |
| vs FCD Oct 18 | 90 | 0 | 0 | 7.60 |
| vs COL Oct 25 | 56 | 0 | 0 | 5.33 |
| Year-to-Date Stats | 1378 | 0 | 0 | 5.99 |
Last 5 Games
Biography
After his youth efforts at Manchester United, he continued his training with Tranmere. Played for the US Under 17, Under 20, and Under 23 during this time
... Read More at Keepin' It Real