Deuchar, Kenny
Statistics
| Opp & Date | Mins | G | A | Avg |
|---|---|---|---|---|
| vs CHI Mar 29 | 17 | 0 | 0 | 7.37 |
| vs CHV Apr 5 | 90 | 1 | 0 | 7.60 |
| vs DCU Apr 12 | 90 | 0 | 0 | 7.55 |
| vs TOR Apr 19 | 90 | 0 | 0 | 5.85 |
| vs DCU Apr 26 | 90 | 0 | 0 | 5.06 |
| vs SJE Apr 30 | DNP | |||
| vs LAG May 3 | 90 | 1 | 0 | 8.27 |
| vs FCD May 10 | 90 | 0 | 0 | 6.79 |
| vs COL May 15 | 90 | 0 | 0 | 4.29 |
| vs FCD May 24 | 54 | 0 | 0 | 3.91 |
| vs SJE May 31 | 85 | 0 | 0 | 6.44 |
| vs KCW Jun 7 | 76 | 0 | 0 | 5.50 |
| vs CHV Jun 14 | 80 | 0 | 0 | 6.40 |
| vs SJE Jun 18 | 57 | 0 | 0 | 4.83 |
| vs REVS Jun 21 | 71 | 0 | 0 | 7.54 |
| vs KCW Jun 28 | 69 | 0 | 0 | 5.88 |
| vs HOU Jul 3 | 73 | 0 | 0 | 6.25 |
| vs CLM Jul 12 | 21 | 0 | 1 | 7.89 |
| vs CHI Jul 19 | 23 | 0 | 0 | 6.50 |
| vs TOR Jul 28 | 28 | 0 | 0 | 7.29 |
| vs HOU Aug 16 | 14 | 1 | 0 | 6.56 |
| vs CLM Aug 23 | 45 | 0 | 0 | 4.67 |
| vs COL Aug 29 | 90 | 0 | 0 | 7.67 |
| vs LAG Sep 6 | 75 | 0 | 1 | 6.00 |
| vs NYRB Sep 13 | 12 | 0 | 0 | 5.33 |
| vs CHV Sep 20 | 20 | 0 | 0 | 5.00 |
| vs SJE Sep 27 | 8 | 0 | 0 | 6.83 |
| vs REVS Oct 4 | 7 | 0 | 0 | 3.67 |
| vs NYRB Oct 9 | DNP | 0 | 0 | 5.38 |
| vs FCD Oct 18 | 1 | 0 | 0 | 3.60 |
| vs COL Oct 25 | DNP | |||
| Year-to-Date Stats | 1556 | 3 | 2 | 6.07 |
Last 5 Games
Biography
Started his career with Falkirk. Then transferred to East Fife and led them to a promotion. At the same time he became a doctor. In 2004, transferred to Gretna
... Read More at Keepin' It Real