Borchers, Nat
Statistics
| Opp & Date | Mins | G | A | Avg |
|---|---|---|---|---|
| vs CHI Mar 29 | 90 | 0 | 0 | 7.75 |
| vs CHV Apr 5 | 90 | 0 | 0 | 7.10 |
| vs DCU Apr 12 | 90 | 0 | 1 | 8.15 |
| vs TOR Apr 19 | 90 | 0 | 0 | 7.78 |
| vs DCU Apr 26 | 90 | 0 | 0 | 6.13 |
| vs SJE Apr 30 | DNP | |||
| vs LAG May 3 | 90 | 0 | 0 | 7.20 |
| vs FCD May 10 | 90 | 0 | 0 | 6.87 |
| vs COL May 15 | 90 | 0 | 0 | 5.59 |
| vs FCD May 24 | 90 | 0 | 0 | 5.36 |
| vs SJE May 31 | 90 | 0 | 0 | 6.94 |
| vs KCW Jun 7 | 90 | 0 | 0 | 7.00 |
| vs CHV Jun 14 | 90 | 0 | 0 | 7.80 |
| vs SJE Jun 18 | 90 | 0 | 0 | 7.00 |
| vs REVS Jun 21 | 90 | 0 | 0 | 6.69 |
| vs KCW Jun 28 | 90 | 0 | 0 | 6.88 |
| vs HOU Jul 3 | 90 | 0 | 0 | 7.58 |
| vs CLM Jul 12 | 90 | 0 | 0 | 8.00 |
| vs CHI Jul 19 | 90 | 0 | 0 | 8.54 |
| vs TOR Jul 28 | 90 | 0 | 0 | 7.00 |
| vs HOU Aug 16 | 90 | 0 | 0 | 6.33 |
| vs CLM Aug 23 | 90 | 0 | 0 | 3.25 |
| vs COL Aug 29 | 90 | 0 | 0 | 7.27 |
| vs LAG Sep 6 | 90 | 0 | 0 | 5.75 |
| vs NYRB Sep 13 | 90 | 0 | 0 | 6.33 |
| vs CHV Sep 20 | 90 | 0 | 0 | 4.14 |
| vs SJE Sep 27 | 90 | 0 | 0 | 6.50 |
| vs REVS Oct 4 | 90 | 0 | 0 | 6.50 |
| vs NYRB Oct 9 | 90 | 0 | 0 | 6.75 |
| vs FCD Oct 18 | DNP | |||
| vs COL Oct 25 | 90 | 0 | 0 | 6.20 |
| Year-to-Date Stats | 2610 | 0 | 1 | 6.70 |
Last 5 Games
Biography
League MVP during senior season at East High School in Pueblo, CO. Standout at Rapids affiliate, Boulder Rapids Reserve. Undrafted in 2003. Signed to Rapids developmental roster
... Read More at Keepin' It Real