Beltran, Tony
Statistics
| Opp & Date | Mins | G | A | Avg |
|---|---|---|---|---|
| vs CHI Mar 29 | DNP | |||
| vs CHV Apr 5 | DNP | |||
| vs DCU Apr 12 | 7 | 0 | 0 | 6.49 |
| vs TOR Apr 19 | DNP | |||
| vs DCU Apr 26 | 17 | 0 | 1 | 5.53 |
| vs SJE Apr 30 | 90 | 0 | 0 | 7.36 |
| vs LAG May 3 | 74 | 0 | 0 | 7.33 |
| vs FCD May 10 | 90 | 0 | 0 | 6.50 |
| vs COL May 15 | 90 | 0 | 0 | 3.65 |
| vs FCD May 24 | DNP | |||
| vs SJE May 31 | 90 | 0 | 0 | 7.11 |
| vs KCW Jun 7 | 90 | 0 | 0 | 5.75 |
| vs CHV Jun 14 | 90 | 0 | 0 | 6.90 |
| vs SJE Jun 18 | 90 | 0 | 0 | 6.67 |
| vs REVS Jun 21 | 90 | 0 | 0 | 7.46 |
| vs KCW Jun 28 | 90 | 0 | 0 | 6.25 |
| vs HOU Jul 3 | 26 | 0 | 0 | 6.00 |
| vs CLM Jul 12 | 90 | 0 | 0 | 6.44 |
| vs CHI Jul 19 | 1 | 0 | 0 | 5.09 |
| vs TOR Jul 28 | DNP | |||
| vs HOU Aug 16 | DNP | |||
| vs CLM Aug 23 | DNP | |||
| vs COL Aug 29 | DNP | |||
| vs LAG Sep 6 | DNP | |||
| vs NYRB Sep 13 | DNP | |||
| vs CHV Sep 20 | DNP | |||
| vs SJE Sep 27 | DNP | |||
| vs REVS Oct 4 | DNP | 0 | 0 | 3.17 |
| vs NYRB Oct 9 | DNP | |||
| vs FCD Oct 18 | DNP | |||
| vs COL Oct 25 | DNP | |||
| Year-to-Date Stats | 1025 | 0 | 1 | 6.11 |
Last 5 Games
Biography
Drafted by RSL at the 3rd pick after a successful career at UCLA. Played a significant role in the U-20 World Cup for the US
... Read More at Keepin' It Real