Beckerman, Kyle
Statistics
| Opp & Date | Mins | G | A | Avg |
|---|---|---|---|---|
| vs CHI Mar 29 | 90 | 0 | 0 | 7.11 |
| vs CHV Apr 5 | 90 | 0 | 0 | 6.49 |
| vs DCU Apr 12 | 90 | 2 | 0 | 9.45 |
| vs TOR Apr 19 | 90 | 0 | 0 | 6.00 |
| vs DCU Apr 26 | 73 | 0 | 0 | 5.38 |
| vs SJE Apr 30 | 45 | 2 | 0 | 9.00 |
| vs LAG May 3 | 90 | 0 | 0 | 5.80 |
| vs FCD May 10 | 90 | 1 | 0 | 7.43 |
| vs COL May 15 | 90 | 0 | 0 | 5.00 |
| vs FCD May 24 | 90 | 0 | 0 | 5.18 |
| vs SJE May 31 | 90 | 0 | 0 | 6.88 |
| vs KCW Jun 7 | 90 | 0 | 0 | 6.75 |
| vs CHV Jun 14 | 90 | 0 | 1 | 7.00 |
| vs SJE Jun 18 | 90 | 0 | 0 | 5.83 |
| vs REVS Jun 21 | 90 | 0 | 0 | 6.77 |
| vs KCW Jun 28 | 90 | 0 | 0 | 6.38 |
| vs HOU Jul 3 | 90 | 0 | 0 | 6.75 |
| vs CLM Jul 12 | 90 | 0 | 0 | 7.38 |
| vs CHI Jul 19 | 90 | 0 | 0 | 7.15 |
| vs TOR Jul 28 | 90 | 0 | 0 | 7.14 |
| vs HOU Aug 16 | 90 | 0 | 0 | 5.89 |
| vs CLM Aug 23 | 90 | 0 | 0 | 3.33 |
| vs COL Aug 29 | 90 | 0 | 0 | 7.07 |
| vs LAG Sep 6 | 90 | 0 | 0 | 7.00 |
| vs NYRB Sep 13 | 90 | 0 | 0 | 6.00 |
| vs CHV Sep 20 | 90 | 0 | 0 | 6.00 |
| vs SJE Sep 27 | 90 | 0 | 1 | 7.00 |
| vs REVS Oct 4 | 90 | 0 | 0 | 6.83 |
| vs NYRB Oct 9 | 90 | 0 | 0 | 6.75 |
| vs FCD Oct 18 | 90 | 0 | 0 | 7.20 |
| vs COL Oct 25 | 90 | 0 | 0 | 5.11 |
| Year-to-Date Stats | 2728 | 5 | 2 | 6.55 |
Last 5 Games
Biography
Signed as a Project 40 member in 2000 and was then claimed by the Miami Fusion. Only played in 1 game with Miami before suffering a broken leg. Was then claimed by Colorado the next season in the dispersal draft
... Read More at Keepin' It Real