2008 Major League Soccer Team Attendances

Everyone knows the Los Angeles Galaxy is the class of Major League Soccer when it comes to attendance. But, how do all of the other MLS teams compare in average, median, maximum and minimum attendance stats:

Team Average Median Maximum Minimum
Chicago Fire 17,034 16,923 20,492 13,274
Chivas USA 15,114 13,427 27,000 10,237
Colorado Rapids 13,659 13,115 18,776 10,609
Columbus Crew 14,622 15,271 22,685 6,733
D.C. United 19,835 18,622 35,979 13,329
FC Dallas 13,024 12,138 22,331 7,140
Houston Dynamo 16,939 15,371 30,361 10,908
Kansas City Wizards 10,686 9,825 26,113 8,096
Los Angeles Galaxy 26,009 27,000 27,000 20,426
New England Revolution 17,580 14,962 54,045 7,606
* New England Revolution 14,976 13,983 39,256 7,606
New York Red Bulls 15,928 14,754 46,754 9,053
Real Salt Lake 16,179 15,257 26,391 10,333
San Jose Earthquakes 13,713 10,121 39,872 9,046
Toronto FC 20,108 20,135 20,461 19,657

* New England Revolution - New England Revolution's attendance not including double-header (Brazil vs Venezuela June 6th).